Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Genor Power
Model Number : GNAW
Certification : ISO9001:2008, CE, CCC
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T ,L/C ,Western Union, MoneyGram, D/A
Supply Ability : 200/sets per Month
Delivery Time : Within 20 days
Packaging Details : Wooden Package / Plywood case
Product name : Perkins Diesel engine welder
Engine type : 4 strok ,direct injection ,Diesel engine
Welding Current : 500Amps
Cooling system : Water cooled
Excitation Type : AVR Brushless Excitation
Engine RPM : 1500rpm
Frequency : 50Hz
Protection Class : IP23
Start system : Electric start
EPA tier 4 Perkins Engine 500amp Diesel Welder Generator WELDMAN Arc Gouging and Stud Welding
The Perkins diesel engine welder is composed of perkins engine driven welding machines with MMA/TIG/FCAW function, and Strong auxiliary power: 20 KW output for three-phase, 7KW output for single-phase .
Advange:
1. Perkins Diesel Engine with Electric Starter ensures easy starting
2. Separate welding range with fine adjustment in each range
3. Great Welding Performance
4. Auxiliary power while welding
5. 500 Amperes output suitable for 1.6 to 8.0 mm Air Carbon Arc Gouging and Stud Welding
6. Adopts advanced inverter soft switch technology, PWM control technology, and negative feedback control technology,enjoys excellent dynamic quality and welding performance within full voltage/current regulation range.
Welding Processes | MMA | TIG | FCAW | ||||||
Open Circuit Voltage (V) | 75 | 75 | 75 | ||||||
Current Range (A) | 30-500 | 30-500 | 30-500 | ||||||
Welding Current (A) | 387 | 430 | 500 | 387 | 430 | 500 | 387 | 430 | 500 |
Welding Voltage (V) | 35.5 | 37.2 | 40 | 25.5 | 27.2 | 30 | 33.3 | 35.5 | 39 |
Duty Cycle | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% |
External Characteristic Curve | Drop Characteristic | Drop Characteristic | Flat Characteristic | ||||||
Generator output | |||||||||
Power | 20Kw | ||||||||
Excitation Type | AVR Brushless Excitation | ||||||||
Frequency | 50Hz or 60Hz | ||||||||
Phase | Three Phase | Single Phase | |||||||
Output Voltage/Power | AC 400V/20Kw | AC 230V/6Kw | |||||||
Engine | |||||||||
Engine type | 4 stroke , direct injection , heavy duty diesel engine | ||||||||
Fuel | Diesel | ||||||||
Rated Power | 26Kw | ||||||||
Rated Speed | 1500 RPM | ||||||||
Low Temperature | Pre-heated Start | ||||||||
Warning Type | Water Temperature /Oil Pressure/Battery Voltage | ||||||||
Fuel Capacity | 60L | ||||||||
Cooling Method | Water-cooled | ||||||||
Fuel Consumption | 5.6L/hr | ||||||||
Complete appliance | |||||||||
Weight | 710kg | ||||||||
Dimension(mm) | 1500×800×1100 | ||||||||
Protection Class | IP23 |
![]() |
500amp Portable Welder Generator EPA Tier 4 Perkins Engine WELDMAN Arc Gouging Stud Welding Images |